These apartments are currently available.
Click on an address for more information.
| Plan A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2200 E. Ball Rd., # 109 | 702 | 1 | 1 | $300 | $1225 + $300 OFF Move In |
| 2200 E. Ball Rd., # 17 | 702 | 1 | 1 | $300 | $1225 + $300 OFF Move In |
| Plan D - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2200 E. Ball Rd., # 164 | 930 | 2 | 2 | $400 | $1399 |
| 2200 E. Ball Rd., # 210 | 930 | 2 | 2 | $400 | $1399 |
| Plan C - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2200 E. Ball Rd., # 117 | 930 | 2 | 2 | $400 | $1610 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan B - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2200 E. Ball Rd., # 186 | May 23, 2012 | 702 | $300 | $1110 | |
| Plan A - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2200 E. Ball Rd., # 141 | Jun 15, 2012 | 702 | $300 | $1225 | |
| 2200 E. Ball Rd., # 51 | Jun 15, 2012 | 702 | $300 | $1225 | |




