These apartments are currently available.
Click on an address for more information.
| Plan B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2200 E. Ball Rd., # 102 | 702 | 1 | 1 | $199 | $1025 |
| 2200 E. Ball Rd., # 18 | 702 | 1 | 1 | $199 | $1025 |
| Plan A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2200 E. Ball Rd., # 51 | 702 | 1 | 1 | $199 | $1100 |
| Plan D - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2200 E. Ball Rd., # 120 | 930 | 2 | 2 | $199 | $1300 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan B - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2200 E. Ball Rd., # 82 | Apr 1, 2010 | 702 | $199 | $1000 | |
| Plan A - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2200 E. Ball Rd., # 143 | Mar 15, 2010 | 702 | $199 | $1125 | |
| Plan D - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2200 E. Ball Rd., # 208 | Apr 1, 2010 | 930 | $199 | $1300 | |




